Custom Search

Social Bookmarks
Bookmark to: Digg Bookmark to: Del.icio.us Bookmark to: Facebook Bookmark to: Mr. Wong Bookmark to: Webnews Bookmark to: Icio Bookmark to: Oneview Bookmark to: Linkarena
Bookmark to: Favoriten Bookmark to: Seekxl Bookmark to: Favit Bookmark to: Linksilo Bookmark to: Readster Bookmark to: Folkd Bookmark to: Yigg Bookmark to: Reddit
Bookmark to: StumbleUpon Bookmark to: Slashdot Bookmark to: Furl Bookmark to: Blinklist Bookmark to: Technorati Bookmark to: Newsvine Bookmark to: Blinkbits


Welcome, Pool Ozone Generator Size Chart

Pool Ozone Generator Size Chart

Swimming pools chemical make up, bather load, dirt mildew mold wind contaminates, location, pump run time, temperatures, size, determine ozone generator model. Heated swimming pools require 10 to 15 percent more ozone because it breaks down faster with higher temperatures.

Ozone Applications Information

Home

Contents

Air Food Water Purification Applications

Ozone Activated Oxygen

Ozone News

Business, Home Ozone Applications

Ozone Benefits Home

Control Bad Odor Inhibit Mold

Perishable Food Applications

Ozone Fresh Perishable Food Processing

Ozone Benefits Meat Fish Produce

Fresh Fruits Vegetables Ozone Applications

Ozone Book Information

Breath of Life Book Summary Information

Book Contents

Book Order

Colon Cleansing Detoxification, Health Risks, Colonic Irrigation, Medical Ozone Therapy

Detoxification Ozone Therapy

Detoxification Therapy Part 2

Health Risks

Health Risks Part 2

Colonic Irrigation Part One

Colonic Part Two

Colonic Irrigation References

Colon Cleanser Oxygen Supplement

Medical Ozone Oxygen Therapy

Medical Ozone Oxygen References

Oxygen Deficiency Disease

Human Intestinal Parasites Worms

Ozone Generators, Colon Cleansing Equipment, Pool and Spa Ozone Generators, Air Purifiers, Oxygen Generators

Ozone Machines, Air, Food, Water Purification Systems

AE Series Ozone Generators

Colonic Irrigation Equipment

Corona Pool Spa Ozone Generators

Home Air Purifier

Industrial Oxygen Generators

Medical Oxygen Generators

AOS-1M Medical Ozone Generators

AOS-1MD Medical Ozone Generators

Pool Spa Ozone Generators

Smog Buster Ozone Generator

Other Home Business Products

Commercial Air Purifier

Portable Oxygen Generators

Ozone Sensors Monitor

Liquid Vitamin Mineral Dietary Supplement

Oxygen Colonic Cleanser

Oxygen Therapy Supplements

Oxy-Mega Colon Cleanser

Liquid Activated Stabilized Oxygen

Tropical Sunrise Dietary Supplement

Vitamin Mineral Natural Health Food

Contact Information

Calculate Total Gallons Or Liters Based On Pool Size:

Length x Width x Depth x 7.481 = Total Gallons

Meters (L) x Meters (W) x Meters (D) = cubic meters x 1000 = Total Liters

Cubic Meters to Liters: Cubic Meters x 1000 = Total Liters

Commercial Swimming Pool 10 Percent Chlorine Dosage

Pool Size In Gallons Pool Size In Liters Ozone Generator
264 / 792 1000 / 3000 200mg
1,056 / 2,112 4,000 / 8,000 500mg
2,641 / 3,961 10,000 / 15,000 1gr
5,282 / 7,923 20,000 / 30,000 2gr
10,564 / 15,846 40,000 / 60,000 4gr
18,487 / 25,089 70,000 / 95,000 6gr
26,410 / 33,012 100,000 / 125,000 8gr
34,333 / 42,256 130,000 / 160,000 10G
43,576 / 63,384 165,000 / 240,000 15G
64,705 / 83,191 245,000 / 315,000 20G
82,832 / 125,447 325,000 / 475,000 30G
132,050 / 166,383 500,000 / 630,000 40G
171,665 / 198,075 650,000 / 750,000 50G
211,280 / 259,895 800,000 / 950,000 60G
264,100 / 290,510 1,000,000 / 1,100,000 70G
303,715 / 330,125 1,150,000 / 1,250,000 80G
343,330 / 369,740 1,300,000 / 1,400,000 90G
396,150 / 422,560 1,500,000 / 1,600,000 100G

Notes: Maximum gallons or Liters based on 24 hour pump run time. Use Sodium Bromide if additional chemicals are required. Dosage is 1kg (32 ounces) per 60,000 liters each 6 month period.

Domestic Home Swimming Pool 12 Hour Pump Run Time

Pool Size In Gallons Pool Size In Liters Ozone Generator
264 / 792 1000 / 3,000 200mg
924 / 2,112 3,500 / 8,000 500mg
2,244 / 3,961 8,500 / 15,000 1gr
4,225 / 7,923 16,000 / 30,000 2gr
9,243 / 15,846 35,000 / 60,000 4gr
18,487 / 25,089 70,000 / 95,000 6gr
26,410 / 33,012 100,000 / 125,000 8gr
34,333 / 42,256 130,000 / 160,000 10G
43,576 / 63,384 165,000 / 240,000 15G
64,705 / 83,191 245,000 / 315,000 20G
82,832 / 125,447 325,000 / 475,000 30G
132,050 / 166,383 500,000 / 630,000 40G
169,024 / 204,677 640,000 / 775,000 50G
212,280 / 250,895 800,000 / 950,000 60G
264,100 / 290,510 1,000,000 / 1,100,000 70G
303,715 / 330,125 1,150,000 / 1,250,000 80G
343,330 / 376,342 1,300,000 / 1,425,000 90G
382,945 / 422,560 1,450,000 / 1,600,000 100G

Notes: Ideal pump run time is 12 hours, water circulating rate should be once each 3 to 4 hour period. The pump should re-circulate the total volume of pool water through the injector at least once each 4 hr period for maximum gallons. If the pool volume is say 10,000 gallons then the pump should be capable of re-circulating the water at the rate of at least 2500 gallon per hour. This way, the total volume of water through the pool will be pass through the injector at least once each 4 hour period. Less pump run time for the minimum gallons. Use Sodium Bromide if additional chemicals are required. Dosage is 1kg (32 ounces) per 60,000 liters each 6 month period.

Domestic Home Swimming Pool 24 Hour Pump Run Time

Pool Size In Gallons Pool Size In Liters Ozone Generator
264 / 1,650 1000 / 6,250 200mg
1,716 / 4,225 6,500 / 16,000 500mg
4,489 / 7,923 17,000 / 30,000 1gr
9,243 / 16,374 35,000 / 62,000 2gr
17,166 / 33,012 65,000 / 125,000 4gr
34,333 / 50,179 130,000 / 190,000 6gr
52,820 / 66,025 200,000 / 250,000 8gr
72,627 / 84,512 275,000 / 320,000 10G
89,794 / 125,447 340,000 / 475,000 15G
132,050 / 165,062 500,000 / 625,000 20G
171,665 / 250,895 650,000 / 950,000 30G
257,497 / 336,727 975,000 / 1,275,000 40G
343,330 / 396,150 1,300,000 / 1,500,000 50G
422,560 / 501,790 1,600,000 / 1,900,000 60G
528,200 / 581,020 2,000,000 / 2,200,000 70G
594,225 / 673,455 2,250,000 / 2,550,000 80G
686,660 / 752,685 2,600,000 / 2,850,000 90G
765,890 / 831,915 2,900,000 / 3,150,000 100G

Less pump run time would be required for the minimum gallons. Use Sodium Bromide if additional chemicals are required. Dosage is 1kg (32 ounces) per 60,000 liters each 6 month period.

No Chlorine 12 Hour Pump Run Time

Pool Size In Gallons Pool Size In Liters Ozone Generator
264 / 633 1000 / 2,400 200mg
660 / 1,584 2,500 / 6,000 500mg
1,848 / 2,905 7,000 / 11,000 1gr
3,433 / 6,074 13,000 / 23,000 2gr
6,602 / 12,412 25,000 / 47,000 4gr
13,205 / 18,487 50,000 / 70,000 6gr
19,015 / 25,089 72,000 / 95,000 8gr
25,353 / 31,692 96,000 / 120,000 10G
34,333 / 46,217 130,000 / 175,000 15G
47,538 / 59,422 180,000 / 225,000 20G
63,384 / 92,435 240,000 / 350,000 30G
95,076 / 124,127 360,000 / 470,000 40G
126,768 / 155,819 480,000 / 590,000 50G
158,460 / 190,152 600,000 / 720,000 60G
192,793 / 221,844 730,000 / 840,000 70G
224,485 / 253,536 850,000 / 960,000 80G
256,177 / 277,305 970,000 / 1,050,000 90G
290,510 / 316,920 1,100,000 / 1,200,000 100G

Important Additional Notes

1. Pump re-circulation rate of 1 x times the pool volume each 2 hours (maximum 3 hour) period is required.

2. 12 hour minimum run time is needed up to 80,000 liters thereafter 18 hours/day with increased run time for increased bather load.

3. For ozone only pools, keep ph above 8.2 and add flocculent monthly. Refer to your distributor for the recommended ozone compatible flocculent.

4. Larger pools may need proper ozone off gas venting and destruct system.

No Chlorine 24 Hour Pump Run Time

Pool Size In Gallons Pool Size In Liters Ozone Generator
264 / 1,241 1000 / 4,700 200mg
1,320 / 3,169 5,000 / 12,000 500mg
3,433 / 6,338 13,000 / 24,000 1gr
6,602 / 11,884 25,000 / 45,000 2gr
13,205 / 25,089 50,000 / 95,000 4gr
26,410 / 36,974 100,000 / 140,000 6gr
38,294 / 50,179 145,000 / 190,000 8gr
51,499 / 62,063 195,000 / 235,000 10G
63,384 / 92,435 240,000 / 350,000 15G
95,076 / 124,127 360,000 / 470,000 20G
126,768 / 187,511 480,000 / 710,000 30G
190,152 / 253,536 720,000 / 960,000 40G
256,177 / 316,920 970,000 / 1,200,000 50G
330,125 / 369,740 1,250,000 / 1,400,000 60G
382,945 / 435,765 1,450,000 / 1,650,000 70G
448,970 / 501,790 1,700,000 / 1,900,000 80G
528,200 / 554,610 2,000,000 / 2,100,000 90G
581,020 / 633,840 2,200,000 / 2,400,000 100G

Pool Ozone Machine Generator Management, Protocol, Theory

Order Product Today